PROGRAM FOR CRANE CAPACITY CHART INTERPOLATION v0.1

COMPANY:           PROJECT:   
CRANE MODEL:    BOOM TYPE:    JIB TYPE:   
kipsMachine Counterweight
kipsCarbody Counterweight
kipsAuxilary Counterweight
ftBoom Length
ftJib Length
degJib Offset
ftTop Radius
ftBottom Radius
ftRadius In Question
kipsTop Capacity
kipsBottom Capacity


OUTPUT:
RADIUS | CAPACITY
130.00 feet | 108.54kips
131.00 feet | 107.63kips
132.00 feet | 106.73kips
133.00 feet | 105.82kips
134.00 feet | 104.92kips
135.00 feet | 104.01kips
136.00 feet | 103.10kips
137.00 feet | 102.20kips
138.00 feet | 101.29kips
139.00 feet | 100.39kips
140.00 feet | 99.48kips

Note: