|
| in | Distance, CG to top left lug for zero moment due to angle of top sling. Reenter as input |
|
| in | Distance, CG to top right lug for zero moment due to angle of top sling. See help file |
|
| in | Distance from centerline of the left lug hole to bearing on the hook |
|
| in | Distance from centerline of the right lug hole to bearing on the hook |
|
| in | Vertical rigging height from centerline of top lugs to bearing on hook |
|
| deg | Angle of the right sling |
|
| kips | Tension in the top left inclined sling |
|
| kips | Tension in the top right inclined sling |
|
| kips | Compression in the bar due to the influence of the slings |
|
| kip-in | Moment due to the deflection of the bar due to self weight |
|
| kip-in | Moment due to compression force and the offset top lugs. See Help file. |
|
| kip-in | Moment due to the self weight of the bar |
|
| kip-in | Net bending moment in the bar |
|
| ksi | Axial stress, actual , fa |
|
| ksi | Axial stress, allowable, Fa |
|
| ksi | Bending stress, actual, fb |
|
| ksi | Bending stress, allowable, Fb |
|
| | Combined stress check, must be less than 1.00. Includes impact factor I.F. |